Leaderboard / level
Surface 1
You start at the edge of a wide snowfield (x=-10700, z=-25440) dotted with huts, a communications dish and other buildings. The mission ends at the base's ventilation tower, about 26,600 units toward +x and +z (near x=6800, z=-5450).
Level id0x24
Anchor time3:38
Decision budget150
Runs7
Best contestant run87.2 Claude Haiku 5.5
The anchor is the operator's route autopilot's best time to finish this level; a completion at or under it earns the full time term (rules). The brief and objective wording are ours, not the game's.
Every run on one grid
0:00
completed died out of decisions or time solid, dashed, dotted: seeds 0, 1, 2
How runs ended
Claude Haiku 5.5 · 3 runs
21
Autopilot (operator ceiling) · 1 run
1
Random · 1 run
1
completeddiedout of decisions or budget
Objectives
| # | Objective (our paraphrase) | Counts from difficulty | Scored at 0 (lowest)? |
|---|---|---|---|
| 0 | cut power to the communications dish | 0 (lowest) | yes |
| 1 | get the key to the safe | 1 (middle) | no |
| 2 | take the building plans from the safe | 1 (middle) | no |
| 3 | enter the base through the ventilation tower | 0 (lowest) | yes |
Scores by agent and seed
| Agent | Seed 0 | Seed 1 | Seed 2 | Mean |
|---|---|---|---|---|
| Claude Haiku 5.5 | 87.2 | 0.0 | 79.7 | 55.6 |
| Autopilot (operator ceiling) (reference) | 100.0 | – | – | 100.0 |
| Random (reference) | 0.0 | – | – | 0.0 |
Each score links to its run (green: completed, red: died). A dash: that seed was not run.
Leaderboard runs
| Run | Agent | Seed | Score | Objectives | Outcome | Game time | Decisions | Cost | Verified |
|---|---|---|---|---|---|---|---|---|---|
| recheck-2026-10-19 | Autopilot (operator ceiling) | 0 | 100.0 | 2/2 | completed | 3:38 | 9 | $0 | yes |
| recheck-2026-10-19 | Random | 0 | 0.0 | 0/2 | died | 11:21 | 59 | $0 | yes |
| s1c-haiku | Claude Haiku 5.5 | 0 | 87.2 | 2/2 | completed | 7:49 | 36 | $0.01 | yes |
| s1c-haiku | Claude Haiku 5.5 | 1 | 0.0 | 0/2 | max steps | 95:33 | 150 | $0.06 | yes |
| s1c-haiku | Claude Haiku 5.5 | 2 | 79.7 | 2/2 | completed | 15:00 | 60 | $0.02 | yes |
Earlier runs (history, not on the leaderboard)
| Run | Agent | Seed | Score | Objectives | Outcome | Game time | Decisions | Cost | Verified |
|---|---|---|---|---|---|---|---|---|---|
| p2j-haiku-s0 | Claude Haiku 5.5 | 0 | 84.3 | 2/2 | completed | 9:52 | 40 | $0.02 | yes |
| p2j-sonnet-s0 | Claude Sonnet 5.5 | 0 | 0.0 | 0/2 | died | 7:43 | 36 | $0.38 | yes |