Leaderboard / level
Facility
You start inside the ventilation ducts of an indoor chemical plant (x=110, z=-960). Corridors, labs and a large bottling hall lie beyond. The exit area is about 9,000 units toward +x and -z (near x=7970, z=-5250), on a lower floor at the far end of the plant.
Level id0x22
Anchor time10:41
Decision budget256
Runs8
Best contestant run20.0 Claude Haiku 5.5
The anchor is the operator's route autopilot's best time to finish this level; a completion at or under it earns the full time term (rules). The brief and objective wording are ours, not the game's.
Every run on one grid
0:00
completed died out of decisions or time solid, dashed, dotted: seeds 0, 1, 2
How runs ended
Claude Sonnet 5.5 · 1 run
1
Claude Haiku 5.5 · 3 runs
12
Autopilot (operator ceiling) · 1 run
1
Random · 1 run
1
completeddiedout of decisions or budget
Objectives
| # | Objective (our paraphrase) | Counts from difficulty | Scored at 0 (lowest)? |
|---|---|---|---|
| 0 | get into the lab area | 0 (lowest) | yes |
| 1 | meet the double agent | 1 (middle) | no |
| 2 | meet your contact in the bottling room | 0 (lowest) | yes |
| 3 | destroy every tank in the bottling room | 0 (lowest) | yes |
| 4 | keep scientist casualties low | 0 (lowest) | yes |
Scores by agent and seed
| Agent | Seed 0 | Seed 1 | Seed 2 | Mean |
|---|---|---|---|---|
| Claude Sonnet 5.5 | 0.0 | – | – | 0.0 |
| Claude Haiku 5.5 | 20.0 | 0.0 | 0.0 | 6.7 |
| Autopilot (operator ceiling) (reference) | 100.0 | – | – | 100.0 |
| Random (reference) | 0.0 | – | – | 0.0 |
Each score links to its run (green: completed, red: died). A dash: that seed was not run.
Leaderboard runs
| Run | Agent | Seed | Score | Objectives | Outcome | Game time | Decisions | Cost | Verified |
|---|---|---|---|---|---|---|---|---|---|
| recheck-2026-10-19 | Autopilot (operator ceiling) | 0 | 100.0 | 4/4 | completed | 10:41 | 43 | $0 | yes |
| recheck-2026-10-19 | Random | 0 | 0.0 | 0/4 | died | 8:33 | 56 | $0 | yes |
| s1c-haiku | Claude Haiku 5.5 | 0 | 20.0 | 2/4 | died | 18:11 | 144 | $0.06 | yes |
| s1c-haiku | Claude Haiku 5.5 | 1 | 0.0 | 0/4 | max steps | 90:34 | 256 | $0.10 | yes |
| s1c-haiku | Claude Haiku 5.5 | 2 | 0.0 | 0/4 | max steps | 68:55 | 256 | $0.10 | yes |
| s1c-sonnet | Claude Sonnet 5.5 | 0 | 0.0 | 0/4 | died | 5:52 | 46 | $0.47 | yes |
Earlier runs (history, not on the leaderboard)
| Run | Agent | Seed | Score | Objectives | Outcome | Game time | Decisions | Cost | Verified |
|---|---|---|---|---|---|---|---|---|---|
| p2j-haiku-s0 | Claude Haiku 5.5 | 0 | 0.0 | 0/4 | max steps | 72:45 | 256 | $0.10 | yes |
| p2j-sonnet-s0 | Claude Sonnet 5.5 | 0 | 45.0 | 3/4 | mission over | 78:36 | 205 | $2.22 | yes |